Abbreviation of Three phase locomotives Wap5, Wap7, Wag9 and Wag9H.
name | Details | name | details |
---|---|---|---|
ALG: | drive control unit- drive inverter and line converter control. | ASR: | driver converter |
ASC: | Loco pilot converter control. | bL: | key switch |
BLCP: | spring loaded switch for main compressors. | BLDJ: | Spring loaded switch for main cercuit breaker |
BLHO: | spring loaded switch for hotel load(not active in wag9) | BLPR: | switch headlights |
BPCS: | illuminated puch-button, green for constant speed control. | BPFA: | illuminated push- button, yellow for acknoledgement all fault messages |
BPFL: | Illuminated push-button, yellow eemergency flasherlight | BPPB: | Illuminated push-button, red for parking brake |
BPVG: | push-button, for green vigilance | BPVR: | push-button, illuminated yellow for resetting vigilance |
BUR: | Auxiliary converter | BZ-V-O-F: | buzzer for vigilance, over speed and fire |
CEL: | central electronics | CSC: | constat speed control |
DDS: | diagnostic data unit | FLG: | vihicle control unit |
GTO: | gate turn off | hB: | cubicle auxiliary circuits |
hBB: | processor | hRA: | switch cab blower/heater |
LSFA: | induction lamp, red for train parting | LSCE: | indication lamp, amber foor over temperature CEL |
![]() | indication lamp, red for main cercuit breaker | LSFI: | indication lamp, red for fault message, priority 1 |
LSHO: | Idication lamp, yellow hotel load (not active on wag9) | LSP: | indication lamp, yellow for wheel slipping |
LSVW: | indication lamp, yellow for vigilance warning | MCB: | main circuit breaker |
MCE: | MICAS-S2 control electronics | MEMOTEL: | speed recorder and indicator |
MR: | machine room | MUB: | over voltage protection unit |
NSR: | line converter | pan: | pantograph |
PCLH: | socket hand lamp | PP: | pnuematic panel |
SB: | cubicle control circuits | SLG: | converter control unit |
SR: | traction converter | SS: | subsystem |
STB: | low voltage cubicle control | TE/BE: | tractive/ braking effort |
UBA: | voltmeter battery voltage | VCB: | vaccum circuit breaker- main circuit breaker |
ZBAN: | switch banking operation | ZBV: | train bus administrator |
ZLC: | switch for loco pilot’s lighting | ZLDA: | switch for assistant loco pilot’s desk illumination |
ZLDD: | switch for loco pilot’s desk illumination | ZLFR: | switch for marker lights, red |
ZLFW: | switch for marker lights, white | ZLH: | switch for socket hand lamp |
ZLI: | switch for instrument lighting | ZPRD: | switch for headlights, intensity |
ZPT: | Spring-loaded switch for pantograph | ZTEL: | switch for max traction limitation |
zK: | dC iink |
more information about other Faults No.
Pingback: special Advantages of 3-phase Locomotives - LOCO TSD